Midwest Vegetable Production Guide for Commercial Growers 2019 update-The on-line version of this guide has been updated. See below and update your hard copy.
| Page | Comment |
| 1 | Add “Anthony Hanson, IPM program” under contributors, University of Minnesota |
| 117 | Under powdery mildew, last sentence in disease notes-“Protect pumpkin vines until approximately 21 days from last harvest.” |
| 128 | FRAC code for Actigard should be P01 |
| 147 | Buckeye rot products, Orondis Opti 3-day PHI. |
| 148 | Under late blight, Orondis Opti 3-day PHI. |
| Footnote 2 should read “X=permitted for at least one crop.”
Footnote 3 should read “X=may be used for that crop. *=processing crops only.” |
In addition, a table of watermelon evaluations have been added to the cucurbit section on page 120.